Honor x9b
Roll over image to zoom in
41,999.00৳
Key Specifications
Storage256GB
RAM12GB
Main Camera108+5+2MP
Front Camera16MP
Display6.78''1220x2652p
BatteryLi-Po 5800mAh
- On-screen
- 35W First Charging
- Wi-Fi 5 (5G)
- Gorilla Glass
- Bluetooth 5
Honor X9b Full Specifications
General
Brand | Honor |
Model | X9b |
Device Type | Smartphone |
Release Date | 01 October 2023 |
Status | Â Available |
Hardware & Software
8
Operating System | Android |
OS Version | v13 |
Chipset | 4nm Qualcomm Snapdragon 6 Gen 1 |
CPU | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 710 |
Display
7
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1200×2652 px (FHD+) |
Aspect Ratio | 19.9:9 |
Pixel Density | 429 ppi |
Screen to Body Ratio | 89.85 % |
Screen Protection | Corning Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
7
Primary Camera
Camera Setup | Triple |
Resolution | 108 MP f/1.8, Wide Angle, Primary Camera, 5 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
Autofocus | Â Yes |
Flash | Â LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 8 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Filters, Touch to focus |
Video Recording | 3840×2160, 1920×1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP f/2.5, Wide Angle, Primary Camera |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Aperture | f/2.5 |
Design
7
Height | 163.6 mm |
Width | 75.5 mm |
Thickness | 7.98 mm |
Weight | 185 grams |
Colors | Sunrise Orange, Midnight Black, Emerald Green |
Battery
8
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5800 mAh |
Quick Charging | Â Fast, 35W |
Placement | Non-removable |
Standby | Up to 291 Hours(2G) |
USB Type-C | USB Type-C 2.0 |
Memory
7
Internal Storage | 256 GB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
RAM | 12 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Â Yes |
Speed | HSPA, LTE, 5G |
SAR Value | Head: 1.00 W/kg, Body: 0.83 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.1 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Wi-fi Hotspot | Wi-Fi Direct, Mobile Hotspot |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Â Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | USB Type-C |
Video | 4K@30fps, 1080p@30fps |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass |
Additional information
ram | 12/256 |
---|---|
color |
Reviews
There are no reviews yet.