Samsung A14 4G
24,899.00৳
Key Specifications
Storage64GB
RAM4GB
Main Camera50+5+2MP
Front Camera13MP
Display6.6''1080x2408p
BatteryLi-Po 5000mAh
- Side-Mounted
- 15W Wired
- Wi-Fi 5
- Gorilla Glass
- Bluetooth 5.1
Samsung Galaxy A14 4G Full Specifications
General
| Brand | Samsung | 
| Model | Galaxy A14 4G | 
| Device Type | Smartphone | 
| Release Date | 27 Mar 2023 | 
| Status | Available | 
Hardware & Software
7
| Operating System | Android | 
| OS Version | 13, One UI Core 5 | 
| User Interface | Samsung One UI | 
| Chipset | Mediatek MT6769 Helio G80 | 
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | 
| CPU Cores | 8 Cores | 
| Architecture | 64 bit | 
| Fabrication | 12 nm | 
| GPU | Mali-G52 MC2 | 
Display
6
| Display Type | PLS LCD | 
| Screen Size | 6.6 inches, 104.9 cm2 | 
| Resolution | 1080×2408 px | 
| Aspect Ratio | 20:9 | 
| Pixel Density | ~400 ppi density | 
| Screen to Body Ratio | 80.4 % | 
| Bezel-less Display | Yes with notch | 
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | 
| Brightness | 480 nits | 
| HDR 10 / HDR + support | (FHD+) | 
| Refresh Rate | 90Hz | 
| Notch | Waterdrop Notch | 
Cameras
8
Primary Camera
| Camera Setup | Triple | 
| Resolution | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) | 
| Autofocus | Autofocus | 
| Flash | LED Flash | 
| Image Resolution | 8150 x 6150 Pixels | 
| Settings | Exposure compensation, ISO control | 
| Zoom | 10 x Digital Zoom | 
| Shooting Modes | Continuous Shooting | 
| Aperture | f/1.8 | 
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 
| Video Recording | 1920×1080 | 
| Video FPS | 30 fps | 
Selfie Camera
| Camera Setup | Single | 
| Resolution | 13 MP f/2.0, Primary Camera | 
| Video Recording | 1920×1080 | 
| Video FPS | 30 fps | 
| Aperture | f/2.0 | 
Design
7
| Height | 167.7 mm | 
| Width | 78 mm | 
| Thickness | 9.1 mm | 
| Weight | 201 grams | 
| Build | Glass front, plastic back, plastic frame | 
| Colors | Black, Dark Red, Silver, Green | 
Battery
7
| Battery type | Li-Polymer | 
| Capacity | 5000 mAh | 
| Quick Charging | 15W wired | 
| Placement | Non-removable | 
Memory
7
| Internal Storage | 64GB | 
| User Available Storage | Up to 45.2 GB | 
| Expandable Memory | Yes, Up to 1 TB | 
| RAM | 4GB | 
Network & Connectivity
| Network | 2G, 3G, 4G | 
| SIM Slot | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
| EDGE | Available | 
| GPRS | Available | 
| VoLTE | VoLTE | 
| Speed | HSPA, LTE | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
| Bluetooth | 5.1 or 5.3, A2DP, LE | 
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | 
| Wi-fi Hotspot | Wi-Fi Direct, Mobile Hotspot | 
| NFC | Yes (market/region dependent) | 
| USB | USB Type-C 2.0 | 
Sensors & security
| Light Sensor | Yes Available | 
| Fingerprint Sensor | Fingerprint (side-mounted) | 
| Finger Sensor Position | Side | 
| Finger Sensor Type | Side-Mounted | 
| Face Unlock | Yes | 
Multimedia
| FM Radio | Unspecified | 
| Loudspeaker | Yes | 
| Alert Types | Vibration, MP3, WAV ringtones | 
| Audio Jack | 3.5 mm | 
More
| Made By | korea | 
| Features | Light sensor, Proximity sensor, Accelerometer, Compass | 
 
			        







 
                
Reviews
There are no reviews yet.