Benco S1 Pro
13,650.00৳ – 14,399.00৳
Key Specifications
Storage128GB
RAM6GB
Main Camera64+2+2MP
Front Camera16MP
Display6.82''1080x2460p
BatteryLi-Po 5000mAh
- Side-mounted
- 33W First Charging
- Wi-Fi 5 (4G)
- Gorilla Glass
- Bluetooth 5
Benco S1 Pro Full Specifications
General
| Brand | Benco |
| Model | S1 Pro |
| Device Type | Smartphone |
| Release Date | 01 November 2023 |
| Status | Available |
Hardware & Software
7
| Operating System | Android |
| OS Version | v13 |
| Chipset | Unisoc T616 |
| CPU | Octa-core, up to 1.6 GHz |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G57 MP1 |
Display
7
| Display Type | IPS LCD |
| Screen Size | 6.82 inches (17.32 cm) |
| Resolution | 1080×2460 px (HD+) |
| Aspect Ratio | 20.5:9 |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Punch-hole |
Cameras
8
Primary Camera
| Camera Setup | Triple |
| Resolution | 64 MP, f/1.89, Primary Camera, 2 MP, 2 MP |
| Sensor | pixel sensor |
| Flash | LED Flash |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.89 |
| Camera Features | 64MP AI triple rear camera, f/1.89 aperture, 1.4μm 4-in-1 super pixel sensor |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 16MP AI front camera, f/2.0 aperture, 2μm 4-in-1 super pixel sensor |
| Sensor | 2μm 4-in-1 super pixel sensor |
| Camera Features | HDR & panorama |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
7
| Height | 166.9 mm |
| Width | 74.9 mm |
| Thickness | 8.5 mm |
| Weight | 205 grams |
| Build | Glass front, AG glass back, plastic frame |
| Colors | Pearl White, Iceberg Blue, Gemstone Black |
Battery
7
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 33W Quick Charging |
| Placement | Non-removable |
Memory
7
| Internal Storage | 256 GB |
| Storage Type | UFS 2.2 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5mm |
| Video | Full HD (1080p) |
More
| Made By | India/Bangladesh/Nepal |
| Features | Fingerprint, accelerometer, proximity |
Additional information
| ram | 6/128, 8/256 |
|---|---|
| color |








Reviews
There are no reviews yet.