- “Tecno Spark Go 1 (4/64GB)” already exists in your wishlist
Benco V90 Plus
8,490.00৳ 8,990.00৳ (-6%)
Key Specifications
Storage64GB
RAM4GB
Main Camera13+2MP
Front Camera8MP
Display6.56''720x1612p
BatteryLi-Po 5000mAh
- Side-mounted
- 18W First Charging
- Wi-Fi 4 (4G)
- Gorilla Glass
- Bluetooth 4.2
Benco V90 Plus Full Specifications
General
| Brand | Benco |
| Model | V90 Plus |
| Device Type | Smartphone |
| Release Date | 12 June 2024 |
| Status | Â Available |
Hardware & Software
7
| Operating System | Android |
| OS Version | v13 |
| Chipset | Unisoc T606 |
| CPU | Octa-core |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G57 |
Display
7
| Display Type | IPS LCD |
| Screen Size | 6.56 inches (16.66 cm) |
| Resolution | 720×1612 px (HD+) |
| Aspect Ratio | 20.2:9 |
| Screen to Body Ratio | 89.56% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Notch | Waterdrop |
Cameras
7
Primary Camera
| Camera Setup | Dual |
| Resolution | 13 MP, f/2.2, Wide Angle, Primary Camera, 2 MP |
| Autofocus | Â Yes |
| Flash | Â LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting |
| Aperture | f/2.2 |
| Camera Features | Filters |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP f/2.0, Primary Camera |
| Video Recording | 720p |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
6
| Height | 163 mm |
| Width | 74.7 mm |
| Thickness | 9 mm |
| Weight | 197 grams |
| Colors | Light Grey, Bluish Silver, Elemental Blue |
Battery
7
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | Â 18W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
6
| Internal Storage | 64 GB |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Â Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 4 (802.11 b/g/n), MIMO |
| Bluetooth | v4.2 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Â Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
More
| Made By | Bangladesh |
| Features | Accelerometer, proximity |
Additional information
| ram | 4/64 |
|---|








Reviews
There are no reviews yet.