- “Galaxy S24 Ultra 12/256GB” already exists in your wishlist
Benco V91 Plus
Price range: 12,499.00৳ through 15,899.00৳
Key Specifications
Storage128GB
RAM6GB
Main Camera50+2MP
Front Camera8MP
Display6.56''720x1612p
BatteryLi-Po 5000mAh
- Side-mounted
- 18W First Charging
- Wi-Fi 5 (4G)
- Gorilla Glass
- Bluetooth 5
Benco V91 Plus Full Specifications
General
| Brand | Benco | 
| Model | V91 Plus | 
| Device Type | Smartphone | 
| Release Date | 06 September 2024 | 
| Status | Available | 
Hardware & Software
7
| Operating System | Android | 
| OS Version | v13 | 
| Chipset | Unisoc T606 | 
| CPU | Octa-core (1.6 GHz) | 
| CPU Cores | 8 Cores | 
| Architecture | 64 bit | 
| Fabrication | 12 nm | 
| GPU | Mali-G57@650Mhz | 
Display
7
| Display Type | IPS LCD | 
| Screen Size | 6.56 inches (16.66 cm) | 
| Resolution | 720×1612 px (HD+) | 
| Aspect Ratio | 20.2:9 | 
| Screen to Body Ratio | 90.14% | 
| Screen Protection | Gorilla Glass | 
| Bezel-less Display | Yes with punch-hole display | 
| Touch Screen | Capacitive Touchscreen, Multi-touch | 
| Brightness | 500 nits | 
| Refresh Rate | 90 Hz | 
| Notch | Punch-hole | 
Cameras
7
Primary Camera
| Camera Setup | Dual | 
| Resolution | 50 MP, f/1.8, Primary Camera, 2 MP Camera | 
| Autofocus | Yes | 
| Flash | LED Flash | 
| Image Resolution | 8150 x 6150 Pixels | 
| Settings | Exposure compensation, ISO control | 
| Zoom | Digital Zoom | 
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | 
| Aperture | f/1.8 | 
| Camera Features | Auto Flash, Face detection, Touch to focus | 
| Video Recording | 1080×720 | 
| Video FPS | 30 fps | 
Selfie Camera
| Camera Setup | Single | 
| Resolution | 8 MP, f/2.0 Primary Camera | 
| Video Recording | 1080×720 | 
| Video FPS | 30 fps | 
| Aperture | f/2.0 | 
Design
7
| Height | 162.9 mm | 
| Width | 74.6 mm | 
| Thickness | 8.99 mm | 
| Weight | 193 grams | 
| Build | Glass front, plastic back, plastic frame | 
| Colors | Sunrise White, Volcanic Grey | 
Battery
7
| Battery type | Li-Poly (Lithium Polymer) | 
| Capacity | 5000 mAh | 
| Quick Charging | 18W wired | 
| Placement | Non-removable | 
| USB Type-C | USB Type-C 2.0 | 
Memory
7
| Internal Storage | 128 GB | 
| USB OTG | Yes | 
| RAM | 6 GB | 
| RAM Type | LPDDR4X | 
Network & Connectivity
| Network | 2G, 3G, 4G | 
| SIM Slot | Dual SIM, GSM+GSM | 
| SIM Size | SIM1: Nano, SIM2: Nano | 
| EDGE | Available | 
| GPRS | Available | 
| VoLTE | Yes | 
| Speed | HSPA, LTE | 
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) | 
| Bluetooth | v5.0 | 
| GPS | Yes with A-GPS | 
| Wi-fi Hotspot | Yes | 
| USB | Mass storage device, USB charging | 
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
| Fingerprint Sensor | Yes | 
| Finger Sensor Position | Side-mounted | 
| Face Unlock | Yes | 
Multimedia
| Loudspeaker | Yes | 
| Audio Jack | 3.5 mm | 
| Video | 720p@30fps | 
More
| Made By | India / Bangladesh / Nepal | 
| Features | Gravity, light, proximity, compass, gyroscope | 
Additional information
| ram | 6/128, 8/256 | 
|---|
 
			        






 
                
Reviews
There are no reviews yet.