HONOR 200
Roll over image to zoom in
59,999.00৳ 64,999.00৳ (-8%)
Key Specifications
Storage256GB
RAM8GB
Main Camera50+12+50MP
Front Camera50MP
Display6.7''1200x2664p
BatteryLi-Po 5200mAh
- Fingerprint On-screen
- 100W Fast Charging
- Wi-Fi 6E (5G)
- Gorilla Glass
- Bluetooth 5.3
Honor 200 Full Specifications
General
Brand | Honor |
Model | 200 |
Device Type | Smartphone |
Release Date | 31 May 2024 |
Status | Available |
Hardware & Software
9
Operating System | Android |
OS Version | v14 |
User Interface | MagicOS 8 |
Chipset | Qualcomm Snapdragon 7 Gen 3 |
CPU | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 720 |
Display
8
Display Type | OLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1200×2664 px (FHD+) |
Pixel Density | 436 ppi |
Screen to Body Ratio | 89.96 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 4000 nits |
HDR 10 / HDR + support | HDR |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
8
Primary Camera
Camera Setup | Triple |
Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera, 50 MP, f/2.4, Telephoto Camera |
Autofocus | Yes |
OIS | Yes |
Flash | LED flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.0 |
Camera Features | Auto Flash, Custom Watermark, Face detection, Filters, Smile detection, Dual Video Recording, Touch to focus |
Video Recording | 3840×2160, 1920×1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 50 MP, f/2.1, Wide Angle, Primary Camera |
Video Recording | 3840×2160, 1920×1080 |
Video FPS | 30 fps |
Aperture | f/2.1 |
Design
7
Height | 161.5 mm |
Width | 74.6 mm |
Thickness | 7.7 mm |
Weight | 187 grams |
Colors | Black, Silver, Blue, Pink |
Battery
9
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5200 mAh |
Quick Charging | Super, 100W: 57 % in 15 minutes |
Reverse Charging | Yes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
8
Internal Storage | 256 GB |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR5 |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, gyro, compass, ultrasound proximity |
Reviews
There are no reviews yet.