HONOR Magic V2
139,999.00৳ 189,999.00৳ (-26%)
Key Specifications
Storage512GB
RAM16GB
Main Camera50+50+20MP
Front Camera16MP
Display7.92"2156x2344p
BatteryLi-Po 5000mAh
- Side-mounted
- 66W First Charging
- Wi-Fi 6 (5G)
- Gorilla Glass
- Bluetooth 5.3
Honor Magic V2 Full Specifications
General
| Brand | Honor |
| Model | Magic V2 |
| Device Type | Smartphone |
| Release Date | 27 July 2023 |
| Status | Available |
Hardware & Software
8
| Operating System | Android |
| OS Version | v13 |
| User Interface | Magic UI |
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| CPU | Octa core (3.36 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 740 |
Display
7
| Display Type | OLED |
| Screen Size | 7.92 inches (20.12 cm) |
| Resolution | 2156×2344 px (QHD+) |
| Pixel Density | 402 ppi |
| Screen to Body Ratio | 173.66 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1600 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
8
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP f/1.9, Wide Angle, Primary Camera, 50 MP f/2.0, Ultra-Wide Angle Camera, 20 MP f/2.4, Telephoto Camera |
| Autofocus | Phase Detection autofocus, Laser autofocus |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 16 MP f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Design
8
| Height | 156.7 mm |
| Width | 74.1 mm |
| Thickness | 9.9 mm |
| Weight | 231 grams |
| Colors | Black, Gold, Silk Purple, Silk Black |
Battery
8
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | Super, 66W |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
10
| Internal Storage | 512 GB |
| USB OTG | Yes |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+, OIS |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |







Reviews
There are no reviews yet.