Honor X7C
22,999.00৳
Key Specifications
Storage256GB
RAM8GB
Main Camera108+2MP
Front Camera8MP
Display6.77''720x1612p
BatteryLi-Po 6000mAh
- Side-mounted
- 35W First Charging
- Waterproof, IP64
- Wi-Fi 5 (4G)
- Gorilla Glass
- Bluetooth 5
Honor X7c Full Specifications
General
| Brand | Honor |
| Model | X7c |
| Device Type | Smartphone |
| Release Date | 08 November 2024 |
| Status | Available |
Hardware & Software
7
| Operating System | Android |
| OS Version | v14 |
| User Interface | MagicOS 8 |
| Chipset | Qualcomm SM6225 Snapdragon 685 |
| CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 610 |
Display
7
| Display Type | TFTLCD |
| Screen Size | 6.77 inches (17.2 cm) |
| Resolution | 720×1612 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 261 ppi |
| Screen to Body Ratio | 86.0% |
| Screen Protection | Tempered glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
8
Primary Camera
| Camera Setup | Dual |
| Resolution | 108 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Autofocus | Yes |
| Flash | LED flash |
| Image Resolution | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
7
| Height | 166.9 mm |
| Width | 76.8 mm |
| Thickness | 8.1 mm |
| Weight | 194 g or 196 grams |
| Colors | Midnight Black, Forest Green, Moonlight White |
| Waterproof | Water resistant |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
Battery
7
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh |
| Quick Charging | 35W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
7
| Internal Storage | 256 GB |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes (market/region dependent) |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, Virtual proximity sensing |
Additional information
| ram | 6/128 |
|---|---|
| color |









Reviews
There are no reviews yet.