infinix Hot 50i
13,999.00৳
Key Specifications
Storage128GB
RAM6GB
Main Camera48+2MP
Front Camera8MP
BatteryLi-Po 5000mAh
- Side-mounted
- 18W First Charging
- Gorilla Glass
nfinix Hot 50i Full Specifications
General
| Brand | Infinix |
| Model | Hot 50i |
| Device Type | Smartphone |
| Release Date | 20 September 2024 |
| Status | Available |
Hardware & Software
7
| Operating System | Android |
| OS Version | v14 |
| Chipset | Mediatek Helio G81 |
| CPU | Octa-core (2×2.0 GHz Cortex A75 & 6×1.7 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MP2 |
Display
7
| Display Type | IPS LCD |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 720×1600 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 265 ppi |
| Screen to Body Ratio | 90.2% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
7
Primary Camera
| Camera Setup | Dual |
| Resolution | 48 MP, f/1.79, Primary Camera, 2 MP Camera |
| Autofocus | Yes |
| Flash | Dual-LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.79 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Primary Camera |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
7
| Height | 165.7 mm |
| Width | 77.1 mm |
| Thickness | 8.1 mm |
| Weight | 184 grams |
| Build | Glass front, plastic back, plastic frame |
| Colors | Sleek Black, Sage Green, Titanium Grey |
Battery
7
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 18W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
7
| Internal Storage | 128 GB |
| Expandable Memory | Up to 2 TB |
| USB OTG | Yes |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, Compass |









Reviews
There are no reviews yet.