Infinix smart 9 hd
10,799.00৳
v
Key Specifications
Storage64GB
RAM4GB
Main Camera13MP
Front Camera8MP
Display6.7''720x1600p
BatteryLi-Po 5000mAh
- Side-mounted
- 10W First Charging
- Splashproof, IP54
- Wi-Fi 5 (4G)
- Gorilla Glass
- Bluetooth 5
Infinix Smart 9 HD Full Specifications
General
| Brand | Infinix | 
| Model | Smart 9 HD | 
| Device Type | Smartphone | 
| Release Date | 18 December 2024 | 
| Status | Â Available | 
Hardware & Software
7
| Operating System | Android | 
| OS Version | v14 | 
| Chipset | MediaTek Helio G81 | 
| CPU | Octa-core (8 x 2.2 GHz Cortex-A53) | 
| CPU Cores | 8 Cores | 
| Architecture | 64 bit | 
| Fabrication | 12 nm | 
| GPU | Mali-G57 MC1 | 
Display
7
| Display Type | IPS LCD | 
| Screen Size | 6.7 inches (17.02 cm) | 
| Resolution | 720×1600 px (HD+) | 
| Aspect Ratio | 20:9 | 
| Pixel Density | 262 ppi | 
| Screen to Body Ratio | 90.2% | 
| Screen Protection | Gorilla Glass | 
| Bezel-less Display | Yes with punch-hole display | 
| Touch Screen | Capacitive Touchscreen, Multi-touch | 
| Brightness | 500 nits | 
| Refresh Rate | 90 Hz | 
| Notch | Punch-hole | 
Cameras
6
Primary Camera
| Camera Setup | Dual | 
| Resolution | 13 MP, f/1.85 Primary Camera, Auxiliary lens | 
| Autofocus | Â Yes | 
| Flash | Â LED Flash | 
| Image Resolution | 4128 x 3096 Pixels | 
| Settings | Exposure compensation, ISO control | 
| Zoom | Digital Zoom | 
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | 
| Aperture | f/1.85 | 
| Camera Features | Auto Flash, Face detection, Touch to focus | 
| Video Recording | 1920×1080, 1280×720 | 
| Video FPS | 30 fps | 
Selfie Camera
| Camera Setup | Single | 
| Resolution | 8 MP, f/2.0 Primary Camera | 
| Video Recording | 1920×1080, 1280×720 | 
| Video FPS | 30 fps | 
| Aperture | f/2.0 | 
Design
7
| Height | 165.7 mm | 
| Width | 77.1 mm | 
| Thickness | 8.35 mm | 
| Weight | 188 grams | 
| Build | Glass front, plastic back, plastic frame | 
| Colors | Metallic Black, Neo Titanium, Mint Green, Coral Gold | 
| Waterproof | Â Splash proof | 
| IP Rating | IP54 | 
| Ruggedness | Dust proof | 
Battery
7
| Battery type | Li-Poly (Lithium Polymer) | 
| Capacity | 5000 mAh | 
| Quick Charging | Â 10W wired | 
| Placement | Non-removable | 
| USB Type-C | USB Type-C 2.0 | 
Memory
7
| Internal Storage | 64 GB | 
| Expandable Memory | Up to 2 TB | 
| USB OTG | Yes | 
| RAM | 4 GB | 
| RAM Type | LPDDR4X | 
Network & Connectivity
| Network | 2G, 3G, 4G | 
| SIM Slot | Dual SIM, GSM+GSM | 
| SIM Size | SIM1: Nano, SIM2: Nano | 
| EDGE | Available | 
| GPRS | Available | 
| VoLTE | Â Yes | 
| Speed | HSPA, LTE | 
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | 
| Bluetooth | v5.0 | 
| GPS | Yes with A-GPS | 
| Wi-fi Hotspot | Yes | 
| USB | Mass storage device, USB charging | 
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
| Fingerprint Sensor | Â Yes | 
| Finger Sensor Position | Side-mounted | 
| Face Unlock | Yes | 
Multimedia
| FM Radio | Yes | 
| Loudspeaker | Yes | 
| Audio Jack | 3.5 mm | 
| Video | 1080p@30fps, 720p@30fps | 
| Document Reader | Yes | 
More
| Made By | China | 
| Features | Accelerometer, proximity, compass | 
Additional information
| ram | 4/64 | 
|---|---|
| color | 
 
			        









 
                
Reviews
There are no reviews yet.