Itel A80
9,990.00৳
Key Specifications
Storage128GB
RAM4GB
Main Camera50MP
Front Camera8MP
Display6.7''720x1600p
BatteryLi-Po 5000mAh
- Side-mounted
- 10W First Charging
- Wi-Fi 5 (5G)
- Gorilla Glass
- Bluetooth 5
Itel A80 Full Specifications
General
| Brand | Itel |
| Model | A80 |
| Device Type | Smartphone |
| Release Date | 23 January 2025 |
| Status | Available |
Hardware & Software
7
| Operating System | Android |
| OS Version | v14 |
| User Interface | itel OS |
| Chipset | Unisoc T603 |
| CPU | Octa-core 1.8 GHz |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 22 nm |
Display
7
| Display Type | IPS LCD |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 720×1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 262 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
7
Primary Camera
| Camera Setup | Single |
| Resolution | 50 MP, Primary Camera |
| Autofocus | Yes |
| Flash | Dual-LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1080×720 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP, Primary Camera |
| Video Recording | 1080×720 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
6
| Thickness | 8.5 mm |
| Colors | Sandstone Black, Glacier White, Wave Blue |
Battery
7
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 10W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
7
| Internal Storage | 128 GB |
| USB OTG | Yes |
| RAM | 4 GB |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
More
| Made By | Bangladesh |
| Features | Accelerometer |
Additional information
| ram | 4/128 |
|---|







Reviews
There are no reviews yet.