Itel P55
10,990.00৳ – 11,990.00৳ (-14%)
Key Specifications
Storage128GB
RAM4GB
Main Camera50+0.08MP
Front Camera8MP
Display6.6"720x1612p
BatteryLi-Po 5000mAh
- Fingerprint
- 18W First Charging
- Wi-Fi 5
- Gorilla Glass
- Bluetooth 5
Itel P55 Full Specifications
General
| Brand | Itel |
| Model | P55 |
| Device Type | Smartphone |
| Release Date | 31 January 2024 |
| Status | Available |
Hardware & Software
8
| Operating System | Android |
| OS Version | v13 |
| Chipset | Unisoc T606 |
| CPU | Octa core (1.6 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G57 |
Display
7
| Display Type | IPS LCD |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 720×1612 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 267 ppi |
| Screen to Body Ratio | 85.5 % |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
| Features | Multi-touch |
Cameras
6
Primary Camera
| Camera Setup | Dual |
| Resolution | 50 MP f/1.6, Primary Camera, 0.08 MP |
| Autofocus | Yes |
| Flash | Dual LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP, Wide Angle, Primary Camera |
| Flash | LED Flash |
| Camera Features | Wide Angle Selfie |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
Design
7
| Height | 164 mm |
| Width | 75 mm |
| Thickness | 8.4 mm |
| Weight | 190 grams |
| Colors | Moonlit Black, Aurora Blue, Brilliant Gold |
Battery
5
| Battery type | Li-Polymer |
| Capacity | 5000mAh |
| Quick Charging | Fast, 18W |
| Placement | Non-removable |
| Standby | Up to 240 Hours(2G) |
| USB Type-C | USB Type-C |
Memory
6
| Internal Storage | 128GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| RAM | 4GB |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 b/g/n/ac) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Mobile Hotspot |
| NFC | No |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1920×1080 @ 30 fps |
More
| Made By | China |
| Features | Unspecified sensors |







Reviews
There are no reviews yet.