Itel S25 Ultra
19,990.00৳
Key Specifications
Storage256GB
RAM8GB
Main Camera50+0.08MP
Front Camera32MP
Display6.78''1080x2436p
BatteryLi-Po 5000mAh
- On-screen
- 18W Fast Charging
- Splashproof, IP64
- Wi-Fi 4 (4G)
- Gorilla Glass 7i
- Bluetooth 5.2
Itel S25 Ultra Full Specifications
General
| Brand | Itel | 
| Model | S25 Ultra | 
| Device Type | Smartphone | 
| Release Date | 18 February 2025 | 
| Status | Available | 
Hardware & Software
8
| Operating System | Android | 
| OS Version | v14 | 
| Chipset | Unisoc T620 | 
| CPU | Octa core (2.2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | 
| CPU Cores | 8 Cores | 
| Architecture | 64 bit | 
| Fabrication | 12 nm | 
| GPU | Mali-G57 | 
Display
8
| Display Type | AMOLED | 
| Screen Size | 6.78 inches (17.22 cm) | 
| Resolution | 1080×2436 px (FHD+) | 
| Aspect Ratio | 20:9 | 
| Pixel Density | 393 ppi | 
| Screen to Body Ratio | 94 % | 
| Screen Protection | Corning Gorilla Glass v7i | 
| Bezel-less Display | Yes with punch-hole display | 
| Touch Screen | Capacitive Touchscreen, Multi-touch | 
| Brightness | 1400 nits | 
| Refresh Rate | 120 Hz | 
| Notch | Punch-hole | 
Cameras
7
Primary Camera
| Camera Setup | Dual | 
| Resolution | 50 MP, f/1.6, Primary Camera, 0.08 MP, Camera | 
| Autofocus | Yes | 
| Flash | Ring LED | 
| Image Resolution | 8150 x 6150 Pixels | 
| Settings | Exposure compensation, ISO control | 
| Zoom | 10 x Digital Zoom | 
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | 
| Aperture | f/1.6 | 
| Camera Features | Auto Flash, Face detection, Touch to focus | 
| Video Recording | 1920×1080, 1280×720 | 
| Video FPS | 30 fps | 
Selfie Camera
| Camera Setup | Single | 
| Resolution | 32 MP, f/2.2, Wide Angle, Primary Camera | 
| Video Recording | 1920×1080, 1280×720 | 
| Video FPS | 30 fps | 
| Aperture | f/2.2 | 
Design
7
| Thickness | 6.9 mm | 
| Weight | 163 grams | 
| Colors | Bromo Black, Meteor Titanium, Komodo Ocean | 
| Waterproof | Splash proof | 
| IP Rating | IP64 | 
| Ruggedness | Dust proof | 
Battery
7
| Battery type | Li-Poly (Lithium Polymer) | 
| Capacity | 5000 mAh | 
| Quick Charging | 18W wired | 
| Placement | Non-removable | 
| USB Type-C | USB Type-C 2.0 | 
Memory
7
| Internal Storage | 256 GB | 
| Storage Type | UFS 2.2 | 
| USB OTG | Yes | 
| RAM | 8 GB | 
| RAM Type | LPDDR4X | 
Network & Connectivity
| Network | 2G, 3G, 4G | 
| SIM Slot | Dual SIM, GSM+GSM | 
| SIM Size | SIM1: Nano, SIM2: Nano | 
| EDGE | Available | 
| GPRS | Available | 
| VoLTE | Yes | 
| Speed | HSPA, LTE | 
| WLAN | Wi-Fi 4 (802.11 a/b/g/n) | 
| Bluetooth | v5.2 | 
| GPS | Yes with A-GPS | 
| Wi-fi Hotspot | Yes | 
| NFC | Yes | 
| USB | Mass storage device, USB charging | 
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
| Fingerprint Sensor | Yes | 
| Finger Sensor Position | On-screen | 
| Finger Sensor Type | Optical | 
| Face Unlock | Yes | 
Multimedia
| Loudspeaker | Yes | 
| Alert Types | Vibration, MP3, WAV ringtones | 
| Audio Jack | USB Type-C | 
| Audio Features | DTS Sound | 
| Video | 1440p@30fps, 1080p@30fps | 
More
| Made By | China | 
| Features | Accelerometer, compass | 
 
			        







 
                
Reviews
There are no reviews yet.