OnePlus N30 SE 5G
16,990.00৳
Key Specifications
Storage128GB
RAM4GB
Main Camera50+2MP
Front Camera8MP
Display6.72''1080x2400p
BatteryLi-Po 5000mAh
- Side-mounted
- 33W Fast Charging
- Wi-Fi 5
- Gorilla Glass
- Bluetooth 5.3
OnePlus Nord N30 SE Full Specifications
General
| Brand | OnePlus |
| Model | Nord N30 SE |
| Device Type | Smartphone |
| Release Date | 31 January 2024 |
| Status | Â Available |
Hardware & Software
| Operating System | Android |
| OS Version | v13 |
| User Interface | Oxygen OS |
| Chipset | Mediatek Dimensity 6020 |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| GPU | Mali-G57 MC2 |
Display
| Display Type | IPS LCD |
| Screen Size | 6.72 inches (17.07 cm) |
| Resolution | 1080×2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 392 ppi |
| Screen to Body Ratio | 86.63 % |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Refresh Rate | 60 Hz |
| Notch | Punch-hole |
Cameras
Primary Camera
| Camera Setup | Dual |
| Resolution | 50 MP f/1.8, Wide Angle (77° field-of-view), Primary Camera, 2 MP f/2.4, Depth Camera |
| Autofocus | Â Phase Detection autofocus, Continuous autofocus |
| Flash | Â LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920×1080, 1280×720 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920×1080, 1280×720 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
| Height | 165.6 mm |
| Width | 76 mm |
| Thickness | 7.9 mm |
| Weight | 193 grams |
| Build | Back: Plastic |
| Colors | Black Satin, Cyan |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | Â Super VOOC, 33W: 51 % in 30 minutes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 128GB |
| USB OTG | Yes |
| RAM | 4GB |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Â Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Â Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 1080p@30fps |
| Document Reader | Yes |








Reviews
There are no reviews yet.