Oppo Reno 12f 4g
27,990.00৳ 34,990.00৳ (-20%)
Key Specifications
Storage256GB
RAM8GB
Main Camera50+8+2MP
Front Camera32MP
Display6.67''1080x2400p
BatteryLi-Po 5000mAh
- On-screen
- 45W First Charging
- Splashproof, IP64
- Wi-Fi 6 (5G)
- Gorilla Glass
- Bluetooth 5.3
Oppo Reno12 F Full Specifications
General
| Brand | Oppo |
| Model | Reno12 F |
| Device Type | Smartphone |
| Release Date | 10 July 2024 |
| Status | Available |
Hardware & Software
8
| Operating System | Android |
| OS Version | v14 |
| User Interface | ColorOS |
| Chipset | Mediatek Dimensity 6300 |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6x Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G57 MC2 |
Display
8
| Display Type | AMOLED |
| Screen Size | 6.67 inches (107.4 cm) |
| Resolution | 1080×2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio | 86.9% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 2100 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
8
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Camera, 2 MP, f/2.4, Macro Camera |
| Autofocus | Phase Detection autofocus |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording |
| Video Recording | 1920×1080, 1280×720 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 1920×1080, 1280×720 |
| Video FPS | 30 fps |
| Aperture | f/2.4 |
Design
8
| Height | 163.1 mm |
| Width | 75.8 mm |
| Thickness | 7.8 mm |
| Weight | 187 grams |
| Colors | Olive Green, Amber Orange |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
Battery
8
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 45W wired, PD2.0 |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
8
| Internal Storage | 256 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4x |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 1080p@30/60fps, gyro-EIS |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Additional information
| ram | 8/256 |
|---|---|
| color |









Reviews
There are no reviews yet.