Realme note 60
11,999.00৳ – 12,999.00৳
Key Specifications
Storage64GB
RAM4GB
Main Camera32MP
Front Camera5MP
Display6.74''720x1600p
BatteryLi-Po 5000mAh
- Side-mounted
- 10W First Charging
- Wi-Fi 5 (4G)
- Gorilla Glass
- Bluetooth 5
Realme Note 60 Full Specifications
General
Brand | Realme |
Model | Note 60 |
Device Type | Smartphone |
Release Date | 30 August 2024 |
Status | Available |
Hardware & Software
7
Operating System | Android |
OS Version | v14 |
User Interface | Realme UI |
Chipset | Unisoc Tiger T612 |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G57 |
Display
7
Display Type | IPS LCD |
Screen Size | 6.74 inches (17.12 cm) |
Resolution | 720×1600 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 260 ppi |
Screen to Body Ratio | 85.5% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 560 nits |
Refresh Rate | 90 Hz |
Notch | Waterdrop |
Cameras
6
Primary Camera
Camera Setup | Single |
Resolution | 32 MP, f/1.8, Wide Angle, Primary Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 6500 x 4920 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP, Wide Angle, Primary Camera |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Design
7
Height | 167.3 mm |
Width | 76.7 mm |
Thickness | 7.8 mm |
Weight | 187 grams |
Build | Back: Plastic |
Colors | Voyage Blue, Marble Black |
Battery
6
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 10W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
6
Internal Storage | 64 GB |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, proximity, compass |
Additional information
ram | 4/128, 4/64 |
---|---|
color |
Reviews
There are no reviews yet.