- “Realme 12” already exists in your wishlist
Realme 12
29,999.00৳
Key Specifications
Key Specifications
Storage256GB
RAM8GB
Main Camera50+2MP
Front Camera16MP
Display6.67''1080x2400p
BatteryLi-Po 5000mAh
- Fingerprint On-screen
- 67W Fast Charging
- Splashproof, IP54
- Wi-Fi 5 (4G)
- Gorilla Glass
- Bluetooth 5
Realme 12 Full Specifications
General
| Brand | Realme | 
| Model | 12 | 
| Device Type | Smartphone | 
| Release Date | 06 October 2024 | 
| Status | Â Available | 
Hardware & Software
8
| Operating System | Android | 
| OS Version | v14 | 
| User Interface | Realme UI | 
| Chipset | Qualcomm SM6225 Snapdragon 685 | 
| CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | 
| CPU Cores | 8 Cores | 
| Architecture | 64 bit | 
| Fabrication | 6 nm | 
| GPU | Adreno 610 | 
Display
7
| Display Type | AMOLED | 
| Screen Size | 6.67 inches (107.4 cm) | 
| Resolution | 1080×2400 px (FHD+) | 
| Aspect Ratio | 20:9 | 
| Pixel Density | 395 ppi | 
| Screen to Body Ratio | 87.3% | 
| Screen Protection | Gorilla Glass | 
| Bezel-less Display | Yes with punch-hole display | 
| Touch Screen | Capacitive Touchscreen, Multi-touch | 
| Brightness | 2000 nits | 
| Refresh Rate | 120 Hz | 
| Notch | Punch-hole | 
Cameras
7
Selfie Camera
| Camera Setup | Single | 
| Resolution | 16 MP, f/2.5, Wide Angle, Primary Camera | 
| Video Recording | 1920×1080, 1280×720 | 
| Video FPS | 30 fps | 
| Aperture | f/2.5 | 
Primary Camera
| Camera Setup | Dual | 
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera | 
| Autofocus | Â Yes | 
| Flash | Â LED Flash | 
| Image Resolution | 8150 x 6150 Pixels | 
| Settings | Exposure compensation, ISO control | 
| Zoom | Digital Zoom | 
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | 
| Aperture | f/1.9 | 
| Camera Features | Auto Flash, Face detection, Touch to focus | 
| Video Recording | 1920×1080, 1280×720 | 
| Video FPS | 30 fps | 
Design
7
| Height | 163 mm | 
| Width | 75.5 mm | 
| Thickness | 7.9 mm | 
| Weight | 187 grams | 
| Colors | Skyline Silver, Pioneer Green | 
| Waterproof | Â Splash proof | 
| IP Rating | IP54 | 
| Ruggedness | Dust proof | 
Battery
8
| Battery type | Li-Poly (Lithium Polymer) | 
| Capacity | 5000 mAh | 
| Quick Charging | Â 67W wired, 1-50% in 19 min (advertised) | 
| Placement | Non-removable | 
| USB Type-C | USB Type-C 2.0 | 
Memory
8
| Internal Storage | 256 GB | 
| USB OTG | Yes | 
| RAM | 8 GB | 
| RAM Type | LPDDR4X | 
Network & Connectivity
| Network | 2G, 3G, 4G | 
| SIM Slot | Dual SIM, GSM+GSM | 
| SIM Size | SIM1: Nano, SIM2: Nano | 
| EDGE | Available | 
| GPRS | Available | 
| VoLTE | Â Yes | 
| Speed | HSPA, LTE | 
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | 
| Bluetooth | v5.0 | 
| GPS | Yes with A-GPS, Glonass | 
| Wi-fi Hotspot | Yes | 
| NFC | Yes | 
| USB | Mass storage device, USB charging | 
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
| Fingerprint Sensor | Â Yes | 
| Finger Sensor Position | On-screen | 
| Finger Sensor Type | Optical | 
| Face Unlock | Yes | 
Multimedia
| Loudspeaker | Yes | 
| Audio Jack | 3.5 mm | 
| Video | 1080p@30fps, gyro-EIS | 
| Document Reader | Yes | 
More
| Made By | China | 
| Features | Accelerometer, gyro, proximity, compass | 
 
			        







 
                
Reviews
There are no reviews yet.