Samsung M14
17,899.00৳ – 23,299.00৳
Key Specifications
Storage64GB
RAM4GB
Main Camera50+2+2MP
Front Camera13MP
Display6.7''1080x2400p
BatteryLi-Ion 5000mAh
- Side-mounted
- 25W Fast Charging
- Wi-Fi 5 (4G)
- Gorilla Glass
- Bluetooth 5.1
Samsung Galaxy M14 4G Full Specifications
General
| Brand | Samsung |
| Model | Galaxy M14 4G |
| Device Type | Smartphone |
| Release Date | 07 March 2024 |
| Status | Â Available |
Hardware & Software
7
| Operating System | Android |
| OS Version | v13 |
| User Interface | Samsung One UI |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G |
| CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 610 |
Display
7
| Display Type | IPS LCD |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080×2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 394 ppi |
| Screen to Body Ratio | 82.92 % |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 450 nits |
| Refresh Rate | 90 Hz |
| Notch | Yes |
Cameras
7
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
| Autofocus | Â Yes |
| Flash | Â LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 13 MP f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
5
| Thickness | 9 mm |
| Weight | 194 grams |
| Colors | Arctic Blue, Sapphire Blue |
Battery
8
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh |
| Quick Charging | Â 25W Wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
7
| Internal Storage | 64GB |
| User Available Storage | Up to 44.7 GB |
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| RAM | 4GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Â Yes |
| Speed | HSPA, LTE |
| SAR Value | Head: 0.56 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor | Â Yes |
| Finger Sensor Position | Side-Mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
More
| Made By | China |
| Features | Accelerometer |
Additional information
| ram | 4/64, 6/128 |
|---|---|
| color |






Reviews
There are no reviews yet.