Samsung S25 Ultra
236,999.00৳
Key Specifications
Storage256GB
RAM12GB
Main Camera200+10+50+50MP
Front Camera12MP
Display6.9''1440x3120p
BatteryLi-Ion 5000mAh
- On-screen
- 45W First Charging
- Waterproof, IP68
- Wi-Fi 7 (5G)
- Gorilla Glass Armor 2
- Bluetooth 5.4
Samsung Galaxy S25 Ultra Full Specifications
General
| Brand | Samsung |
| Model | Galaxy S25 Ultra |
| Device Type | Smartphone |
| Release Date | 03 February 2025 |
| Status | Â Available |
Hardware & Software
9
| Operating System | Android |
| OS Version | v15 |
| User Interface | One UI 7 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite |
| CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Adreno 830 |
Display
9
| Display Type | Dynamic LTPO AMOLED 2X |
| Screen Size | 6.9 inches (17.53 cm) |
| Resolution | 1440×3120 px (QHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 498 ppi |
| Screen to Body Ratio | 92.5% |
| Screen Protection | Corning Gorilla Armor 2 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 2600 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
9
Primary Camera
| Camera Setup | Quad |
| Resolution | 200 MP, f/1.7, Wide Angle, Primary Camera, 10 MP, f/2.4, Telephoto Camera, 50 MP, f/3.4, Periscope Telephoto Camera, 50 MP, f/1.9, Ultra-Wide Angle Camera |
| Autofocus | Â Laser autofocus, Multi-directional PD autofocus, Super Quad Pixel autofocus |
| OIS | Yes |
| Flash | Â LED Flash |
| Image Resolution | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 5x optical zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.7 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Slo-motion, Ultra Steady Video, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording |
| Video Recording | 7680×4320, 3840×2160, 1920×1080 |
| Video FPS | 30 fps, 60 fps, 240 fps |
| Image Stabilization | Yes |
Selfie Camera
| Camera Setup | Single |
| Resolution | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Â Dual Pixel PD autofocus |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Design
9
| Height | 162.8 mm |
| Width | 77.6 mm |
| Thickness | 8.2 mm |
| Weight | 218 grams |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Corning Gorilla Armor 2), titanium frame (grade 5) |
| Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
| Waterproof | Â Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
Battery
8
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh |
| Wireless Charging | 25W wireless (Qi2/PMA) |
| Quick Charging | Â 45W wired, PD3.0, 65% in 30 min |
| Reverse Charging | 4.5W reverse wireless |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2, DisplayPort 1.2 |
Memory
8
| Internal Storage | 256 GB |
| Storage Type | UFS 4.0 |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Â Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Â Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Ultrasonic |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
More
| Made By | South Korea |
| Features | Accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
Additional information
| ram | 12/256 |
|---|







Reviews
There are no reviews yet.