Vivo V40
62,999.00৳
Key Specifications
Storage256GB
RAM12GB
Main Camera50+50MP
Front Camera50MP
Display6.78''1260x2800p
BatteryLi-Po 5500mAh
- Fingerprint On-screen
- 80W Fast Charging
- Waterproof, IP68
- Wi-Fi 5 (5G)
- Gorilla Glass
- Bluetooth 5.4
Vivo V40 Full Specifications
General
| Brand | Vivo | 
| Model | V40 | 
| Device Type | Smartphone | 
| Release Date | 30 September 2024 | 
| Status | Â Available | 
Hardware & Software
9
| Operating System | Android | 
| OS Version | v14 | 
| User Interface | Funtouch | 
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 | 
| CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) | 
| CPU Cores | 8 Cores | 
| Architecture | 64 bit | 
| Fabrication | 4 nm | 
| GPU | Adreno 720 | 
Display
8
| Display Type | AMOLED | 
| Screen Size | 6.78 inches (17.22 cm) | 
| Resolution | 1260×2800 px (FHD+) | 
| Aspect Ratio | 20:9 | 
| Pixel Density | 453 ppi | 
| Screen to Body Ratio | 89.6% | 
| Screen Protection | Gorilla Glass | 
| Bezel-less Display | Yes with punch-hole display | 
| Touch Screen | Capacitive Touchscreen, Multi-touch | 
| Brightness | 4500 nits | 
| Refresh Rate | 120 Hz | 
| Notch | Punch-hole | 
Cameras
8
Primary Camera
| Camera Setup | Dual | 
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 
| Autofocus | Â Yes | 
| OIS | Yes | 
| Flash | Â Ring-LED flash | 
| Image Resolution | 8150 x 6150 Pixels | 
| Settings | Exposure compensation, ISO control | 
| Zoom | Digital Zoom | 
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify | 
| Aperture | f/1.9 | 
| Camera Features | Auto Flash, Face detection Filters, Touch to focus, Voice Shutter, Dual Video Recording, Slo-motion, Video HDR, Bokeh portrait video, Short Video Mode | 
| Video Recording | 3840×2160, 1920×1080 | 
| Video FPS | 30 fps | 
Selfie Camera
| Camera Setup | Single | 
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera | 
| Flash | Â Dual-LED flash | 
| Video Recording | 1920×1080, 1280×720 | 
| Video FPS | 30 fps | 
| Aperture | f/2.0 | 
Design
8
| Height | 164.2 mm | 
| Width | 75 mm | 
| Thickness | 7.6 mm | 
| Weight | 190 grams | 
| Build | Back: Plastic | 
| Colors | Stellar Silver (Titanium Grey), Nebula Purple (Lotus Purple), Ganges Blue, Moonlight White, Sunglow Peach | 
| Waterproof | Â Water resistant (up to 1.5m for 30 min) | 
| IP Rating | IP68 | 
| Ruggedness | Dust Proof | 
Battery
9
| Battery type | Li-Poly (Lithium Polymer) | 
| Capacity | 5500 mAh | 
| Quick Charging | Â 80W wired, PD, 100% in 48 min (advertised) | 
| Reverse Charging | Yes | 
| Placement | Non-removable | 
| USB Type-C | USB Type-C 2.0 | 
Memory
7
| Internal Storage | 256 GB | 
| Storage Type | UFS 2.2 | 
| USB OTG | Yes | 
| RAM | 12 GB | 
| RAM Type | LPDDR5 | 
Network & Connectivity
| Network | 2G, 3G, 4G, 5G | 
| SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE | 
| SIM Size | SIM1: Nano, SIM2: Nano | 
| EDGE | Available | 
| GPRS | Available | 
| VoLTE | Â Yes | 
| Speed | HSPA, LTE, 5G | 
| SAR Value | Head: 0.970 W/kg, Body: 1.140 W/kg | 
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | 
| Bluetooth | v5.4 | 
| GPS | Yes with A-GPS, Glonass | 
| Infrared | Yes | 
| Wi-fi Hotspot | Yes | 
| NFC | Yes | 
| USB | Mass storage device, USB charging | 
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
| Fingerprint Sensor | Â Yes | 
| Finger Sensor Position | On-screen | 
| Finger Sensor Type | Optical | 
| Face Unlock | Yes | 
Multimedia
| Loudspeaker | Yes | 
| Audio Jack | USB Type-C | 
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 
More
| Made By | China | 
| Features | Accelerometer, gyro, proximity, compass | 
 
			        









 
                
Reviews
There are no reviews yet.